Fixtures
2022-2023
Search Team: |
Date | KO | Opponent | Competition | Res | Att | Pos | ||
---|---|---|---|---|---|---|---|---|
Sat, 25th Jun | 13:00 | away | COVE RANGERS | Friendly | - | |||
Tue, 28th Jun | 19:30 | away | FORFAR ATHLETIC | Friendly | ||||
Tue, 5th Jul | 19:30 | home | KILMARNOCK | Friendly | ||||
Sat, 9th Jul | 15:00 | away | EAST FIFE | League Cup | ||||
Tue, 12th Jul | 19:45 | home | BUCKIE THISTLE | League Cup | ||||
Sat, 16th Jul | 15:00 | away | ROSS COUNTY | League Cup | ||||
Sat, 23rd Jul | 15:00 | home | ALLOA ATHLETIC | League Cup | ||||
Sat, 30th Jul | 15:00 | home | ALLOA ATHLETIC | SPFL1 | ||||
Sat, 6th Aug | 15:00 | away | FC EDINBURGH | SPFL1 | ||||
Sat, 13th Aug | 15:00 | home | MONTROSE | SPFL1 | ||||
Sat, 20th Aug | 15:00 | away | KELTY HEARTS | SPFL1 | ||||
Sat, 27th Aug | 15:00 | home | AIRDRIEONIANS | SPFL1 | ||||
Sat, 3rd Sep | 15:00 | away | QUEEN OF THE SOUTH | SPFL1 | ||||
Sat, 10th Sep | 15:00 | away | CLYDE | SPFL1 | ||||
Sat, 17th Sep | 15:00 | home | FALKIRK | SPFL1 | ||||
Sat, 1st Oct | 15:00 | home | PETERHEAD | SPFL1 | ||||
Sat, 8th Oct | 15:00 | away | ALLOA ATHLETIC | SPFL1 | ||||
Sat, 15th Oct | 15:00 | home | FC EDINBURGH | SPFL1 | ||||
Sat, 22nd Oct | 15:00 | away | MONTROSE | SPFL1 | ||||
Sat, 29th Oct | 15:00 | home | KELTY HEARTS | SPFL1 | ||||
Sat, 5th Nov | 15:00 | away | FALKIRK | SPFL1 | ||||
Sat, 12th Nov | 15:00 | home | CLYDE | SPFL1 | ||||
Sat, 19th Nov | 15:00 | away | PETERHEAD | SPFL1 | ||||
Sat, 3rd Dec | 15:00 | home | QUEEN OF THE SOUTH | SPFL1 | ||||
Sat, 17th Dec | 15:00 | away | AIRDRIEONIANS | SPFL1 | ||||
Sat, 24th Dec | 15:00 | away | KELTY HEARTS | SPFL1 | ||||
Mon, 2nd Jan | 15:00 | home | FALKIRK | SPFL1 | ||||
Sat, 7th Jan | 15:00 | away | FC EDINBURGH | SPFL1 | ||||
Sat, 14th Jan | 15:00 | home | PETERHEAD | SPFL1 | ||||
Sat, 28th Jan | 15:00 | away | CLYDE | SPFL1 | ||||
Sat, 4th Feb | 15:00 | home | MONTROSE | SPFL1 | ||||
Sat, 18th Feb | 15:00 | home | AIRDRIEONIANS | SPFL1 | ||||
Sat, 25th Feb | 15:00 | away | QUEEN OF THE SOUTH | SPFL1 | ||||
Sat, 4th Mar | 15:00 | home | ALLOA ATHLETIC | SPFL1 | ||||
Sat, 11th Mar | 15:00 | away | PETERHEAD | SPFL1 | ||||
Sat, 18th Mar | 15:00 | home | FC EDINBURGH | SPFL1 | ||||
Sat, 25th Mar | 15:00 | away | MONTROSE | SPFL1 | ||||
Sat, 1st Apr | 15:00 | home | KELTY HEARTS | SPFL1 | ||||
Sat, 8th Apr | 15:00 | away | FALKIRK | SPFL1 | ||||
Sat, 15th Apr | 15:00 | home | QUEEN OF THE SOUTH | SPFL1 | ||||
Sat, 22nd Apr | 15:00 | away | AIRDRIEONIANS | SPFL1 | ||||
Sat, 29th Apr | 15:00 | home | CLYDE | SPFL1 | ||||
Sat, 6th May | 15:00 | away | ALLOA ATHLETIC | SPFL1 |
Advertisement :
